Buy Metin2 Won
29 options · Price updated: 11.10.2026 11:34
| Server | Price | |
|---|---|---|
| Arkadaşlar - TR | $0.205 / 1 Won | Buy |
| Azrael - INT | $0.989 / 1 Won | Buy |
| Bagjanamu - TR | $0.213 / 1 Won | Buy |
| Barbaros - TR | $0.205 / 1 Won | Buy |
| Carpathians - INT | $7.36 / 1 Won | Buy |
| Charon - TR | $0.242 / 1 Won | Buy |
| Dandanakan - TR | $0.207 / 1 Won | Buy |
| Europe -INT | $0.541 / 1 Won | Buy |
| Ezel - TR | $0.191 / 1 Won | Buy |
| Germania - DE | $0.498 / 1 Won | Buy |
| Iberia- INT | $0.485 / 1 Won | Buy |
| Italia - IT | $0.414 / 1 Won | Buy |
| Magyarország - HU | $0.447 / 1 Won | Buy |
| Marmara - TR | $0.199 / 1 Won | Buy |
| Oceana - EU | $0.496 / 1 Won | Buy |
| Polska - PL | $0.505 / 1 Won | Buy |
| Polyphemos - INT | $7.40 / 1 Won | Buy |
| România - RO | $0.528 / 1 Won | Buy |
| Ruby (Chimera) - INT | $0.517 / 1 Won | Buy |
| Ruby - Kirin | $0.366 / 1 Won | Buy |
| Safir - TR | $0.222 / 1 Won | Buy |
| Star - TR | $0.233 / 1 Won | Buy |
| Teutonia - DE | $0.438 / 1 Won | Buy |
| Tigerghost- INT | $0.568 / 1 Won | Buy |
| Česko - CZ | $0.471 / 1 Won | Buy |
| Țara Românească - RO | $0.500 / 1 Won | Buy |
| Ελλάδα - GR | $1.58 / 1 Won | Buy |
| العالم_العربي - AE | $0.317 / 1 Won | Buy |
| — | $0.936 / 1 Won | Buy |
Prices follow the live market: we track the cheapest established suppliers (1,000+ completed sales) and refresh several times a day.